GreekStudy 2.0
making study hours easier for college organizations
making study hours easier for college organizations
Greek Study is now GreekStudy! We will be transitioning all branding and materials to the new brand name as the year progresses.
GreekStudy is an application for mobile devices and the web to monitor your member's study hours!
It keeps track of how long they are actually in your designated study locations. You can set each member's minimum study hours, fines for missing hours, and at the end of each week, you and your members receive reports automatically.
Call 256-710-6966
Monday - Saturday 9am-9pm CST
GreekStudy uses GPS technology in order to track members location. Once the member enters the building, the app recognizes they are inside and allows them to start the timer for studying. Your organization may have as many study locations, both on and off campus, as needed.
Administrators receive an automatic report every week detailing who made study hours and who did not. This report can easily be forwarded to your treasurer for fining. Users also receive a weekly automated email displaying their hours, if they met the required hours, and what their fine is if they did not. Chapter advsiors can also be added! They receive weekly reports and can view how their chapter is doing on the website.
Don't worry about security or privacy when it comes to GreekStudy. The application does not save location data in any way. It only checks to see if a user's phone is in the radius of a study location and then discards the information.
Organization | School |
---|---|
Acabellas | Purdue University |
Acacia Fraternity | Indiana University |
Acacia Fraternity | Indiana University of Pennsylvania |
Acacia Fraternity | James Madison University |
Acacia Fraternity | Ohio University |
Acacia Fraternity | Purdue University |
Acacia Fraternity | The Ohio State University |
Acacia Fraternity | University of Central Oklahoma |
Acacia Fraternity | University of Colorado |
Acacia Fraternity | University of Iowa |
Acacia Fraternity | University of Nebraska Lincoln |
Academic Success Group | Northern Arizona University |
Academic Success Program | Western Carolina University |
Alpha Beta Chi | Alfred State College |
Alpha Chi | California State University Chico |
Alpha Chi Omega | Auburn University |
Alpha Chi Omega | Baylor University |
Alpha Chi Omega | Birmingham Southern College |
Alpha Chi Omega | Boise State University |
Alpha Chi Omega | Bradley University |
Alpha Chi Omega | California State University Fullerton |
Alpha Chi Omega | Central Michigan University |
Alpha Chi Omega | Clemson University |
Alpha Chi Omega | Florida Gulf Coast University |
Alpha Chi Omega | Georgia Tech |
Alpha Chi Omega | High Point University |
Alpha Chi Omega | Indiana University |
Alpha Chi Omega | Iowa State University |
Alpha Chi Omega | Kansas State University |
Alpha Chi Omega | Louisiana Tech University |
Alpha Chi Omega | Loyola University New Orleans |
Alpha Chi Omega | Marshall University |
Alpha Chi Omega | Minnesota State University |
Alpha Chi Omega | Mississippi State University |
Alpha Chi Omega | Missouri State University |
Alpha Chi Omega | Oklahoma State University |
Alpha Chi Omega | Oregon State University |
Alpha Chi Omega | Penn State University |
Alpha Chi Omega | Ripon College |
Alpha Chi Omega | San Diego State University |
Alpha Chi Omega | Southeast Missouri State University |
Alpha Chi Omega | Syracuse University |
Alpha Chi Omega | Texas Christian University |
Alpha Chi Omega | Texas Tech University |
Alpha Chi Omega | The Ohio State University |
Alpha Chi Omega | University of Alabama |
Alpha Chi Omega | University of Arizona |
Alpha Chi Omega | University of Arkansas |
Alpha Chi Omega | University of California Irvine |
Alpha Chi Omega | University of California Riverside |
Alpha Chi Omega | University of Colorado |
Alpha Chi Omega | University of Connecticut |
Alpha Chi Omega | University of Georgia |
Alpha Chi Omega | University of Houston |
Alpha Chi Omega | University of Illinois at UC |
Alpha Chi Omega | University of Iowa |
Alpha Chi Omega | University of Kansas |
Alpha Chi Omega | University of Kentucky |
Alpha Chi Omega | University of Mississippi |
Alpha Chi Omega | University of Missouri |
Alpha Chi Omega | University of Nebraska Lincoln |
Alpha Chi Omega | University of North Carolina at Charlotte |
Alpha Chi Omega | University of North Carolina Greensboro |
Alpha Chi Omega | University of North Florida |
Alpha Chi Omega | University of Oklahoma |
Alpha Chi Omega | University of Southern California |
Alpha Chi Omega | University of Southern Mississippi |
Alpha Chi Omega | University of Tennessee |
Alpha Chi Omega | University of Texas |
Alpha Chi Omega | University of Washington |
Alpha Chi Omega | University of West Florida |
Alpha Chi Omega | Western Carolina University |
Alpha Chi Rho | Coastal Carolina University |
Alpha Chi Rho | Montclair State University |
Alpha Chi Rho | Purdue University |
Alpha Delta | Duquesne University |
Alpha Delta Chi | Georgia Southern University |
Alpha Delta Chi | University of Alabama |
Alpha Delta Phi | University of Alabama |
Alpha Delta Phi | University of Connecticut |
Alpha Delta Pi | Auburn University |
Alpha Delta Pi | Brenau University |
Alpha Delta Pi | Campbell University |
Alpha Delta Pi | Clemson University |
Alpha Delta Pi | Coastal Carolina University |
Alpha Delta Pi | East Tennessee State University |
Alpha Delta Pi | Eastern Kentucky University |
Alpha Delta Pi | Florida Atlantic University |
Alpha Delta Pi | Florida State University |
Alpha Delta Pi | Francis Marion University |
Alpha Delta Pi | Furman University |
Alpha Delta Pi | Georgia Southern University |
Alpha Delta Pi | Jacksonville University |
Alpha Delta Pi | James Madison University |
Alpha Delta Pi | Kansas State University |
Alpha Delta Pi | Louisiana State University |
Alpha Delta Pi | McNeese State University |
Alpha Delta Pi | Middle Tennessee State University |
Alpha Delta Pi | Mississippi State University |
Alpha Delta Pi | Missouri State University |
Alpha Delta Pi | Oakland University |
Alpha Delta Pi | Ohio University |
Alpha Delta Pi | Oklahoma State University |
Alpha Delta Pi | Penn State University |
Alpha Delta Pi | Sam Houston State University |
Alpha Delta Pi | Sonoma State University |
Alpha Delta Pi | Southern Methodist University |
Alpha Delta Pi | Texas A&M University |
Alpha Delta Pi | Texas Christian University |
Alpha Delta Pi | Texas State University |
Alpha Delta Pi | Texas Tech University |
Alpha Delta Pi | Troy University |
Alpha Delta Pi | University of Akron |
Alpha Delta Pi | University of Alabama |
Alpha Delta Pi | University of Arizona |
Alpha Delta Pi | University of Arkansas |
Alpha Delta Pi | University of California Los Angeles |
Alpha Delta Pi | University of Central Florida |
Alpha Delta Pi | University of Central Oklahoma |
Alpha Delta Pi | University of Florida |
Alpha Delta Pi | University of Kansas |
Alpha Delta Pi | University of Mississippi |
Alpha Delta Pi | University of Missouri |
Alpha Delta Pi | University of Nebraska Lincoln |
Alpha Delta Pi | University of North Alabama |
Alpha Delta Pi | University of North Carolina at Charlotte |
Alpha Delta Pi | University of North Carolina Greensboro |
Alpha Delta Pi | University of North Carolina Wilmington |
Alpha Delta Pi | University of North Florida |
Alpha Delta Pi | University of North Texas |
Alpha Delta Pi | University of South Carolina |
Alpha Delta Pi | University of South Florida |
Alpha Delta Pi | University of Southern Mississippi |
Alpha Delta Pi | University of Tennessee |
Alpha Delta Pi | University of Tennessee at Chattanooga |
Alpha Delta Pi | University of Texas |
Alpha Delta Pi | University of Texas San Antonio |
Alpha Delta Pi | University of West Florida |
Alpha Epsilon Phi | Hofstra University |
Alpha Epsilon Phi | Indiana University |
Alpha Epsilon Phi | Jacksonville University |
Alpha Epsilon Phi | Rowan University |
Alpha Epsilon Phi | Temple University |
Alpha Epsilon Phi | University of Arizona |
Alpha Epsilon Phi | University of Illinois at UC |
Alpha Epsilon Phi | University of Iowa |
Alpha Epsilon Pi | Florida Atlantic University |
Alpha Epsilon Pi | Indiana University |
Alpha Epsilon Pi | San Diego State University |
Alpha Epsilon Pi | University of Alabama |
Alpha Epsilon Pi | University of Colorado |
Alpha Epsilon Pi | University of Connecticut |
Alpha Epsilon Pi | University of Delaware |
Alpha Epsilon Pi | University of Iowa |
Alpha Epsilon Pi | University of Kansas |
Alpha Epsilon Pi | University of Missouri |
Alpha Epsilon Pi | University of North Texas |
Alpha Epsilon Pi | University of Wisconsin Milwaukee |
Alpha Gamma Delta | Appalachian State University |
Alpha Gamma Delta | Arizona State University |
Alpha Gamma Delta | Arkansas State University |
Alpha Gamma Delta | California State University Chico |
Alpha Gamma Delta | Eastern Michigan University |
Alpha Gamma Delta | Florida State University |
Alpha Gamma Delta | Georgia College and State University |
Alpha Gamma Delta | High Point University |
Alpha Gamma Delta | Illinois Wesleyan University |
Alpha Gamma Delta | Indiana University |
Alpha Gamma Delta | Iowa State University |
Alpha Gamma Delta | Montana State University |
Alpha Gamma Delta | Ohio University |
Alpha Gamma Delta | Pittsburg State University |
Alpha Gamma Delta | Rutgers University |
Alpha Gamma Delta | San Diego State University |
Alpha Gamma Delta | Sonoma State University |
Alpha Gamma Delta | Southern Illinois University |
Alpha Gamma Delta | Tarleton State University |
Alpha Gamma Delta | Texas A&M University Corpus Christi |
Alpha Gamma Delta | Texas State University |
Alpha Gamma Delta | Texas Womans University |
Alpha Gamma Delta | Troy University |
Alpha Gamma Delta | University of Alabama |
Alpha Gamma Delta | University of Central Missouri |
Alpha Gamma Delta | University of Georgia |
Alpha Gamma Delta | University of Illinois at UC |
Alpha Gamma Delta | University of Kansas |
Alpha Gamma Delta | University of Kentucky |
Alpha Gamma Delta | University of North Alabama |
Alpha Gamma Delta | University of Oklahoma |
Alpha Gamma Delta | University of South Alabama |
Alpha Gamma Delta | University of Tennessee at Chattanooga |
Alpha Gamma Delta | University of Washington |
Alpha Gamma Delta | University of West Florida |
Alpha Gamma Delta | University of West Georgia |
Alpha Gamma Nu | University of Nebraska Lincoln |
Alpha Gamma Rho | Abraham Baldwin Agricultural College |
Alpha Gamma Rho | Arkansas State University |
Alpha Gamma Rho | Auburn University |
Alpha Gamma Rho | California State University Chico |
Alpha Gamma Rho | Clemson University |
Alpha Gamma Rho | Colorado State University |
Alpha Gamma Rho | Louisiana State University |
Alpha Gamma Rho | Louisiana Tech University |
Alpha Gamma Rho | Mississippi State University |
Alpha Gamma Rho | Murray State University |
Alpha Gamma Rho | New Mexico State University |
Alpha Gamma Rho | Northwest Missouri State University |
Alpha Gamma Rho | Oklahoma State University |
Alpha Gamma Rho | Purdue University |
Alpha Gamma Rho | Southern Illinois University |
Alpha Gamma Rho | Stephen F Austin University |
Alpha Gamma Rho | Tarleton State University |
Alpha Gamma Rho | Texas A&M University |
Alpha Gamma Rho | University of Arizona |
Alpha Gamma Rho | University of Arkansas |
Alpha Gamma Rho | University of Florida |
Alpha Gamma Rho | University of Idaho |
Alpha Gamma Rho | University of Kentucky |
Alpha Gamma Rho | University of Nebraska Lincoln |
Alpha Gamma Rho | University of Tennessee |
Alpha Gamma Rho | University of Wyoming |
Alpha Gamma Rho | Washington State University |
Alpha Gamma Rho | Western Illinois University |
Alpha Gamma Sigma | Tennessee Tech University |
Alpha Gamma Sigma | University of Missouri |
Alpha Gamma Sigma | University of Nebraska Lincoln |
Alpha Kappa Alpha | Millikin University |
Alpha Kappa Alpha | Mississippi State University |
Alpha Kappa Alpha | University of Alabama |
Alpha Kappa Alpha | University of Kentucky |
Alpha Kappa Delta Phi | Baylor University |
alpha Kappa Delta Phi | California Polytechnic State |
Alpha Kappa Delta Phi | California State University San Marcos |
Alpha Kappa Lambda | Arizona State University |
Alpha Kappa Lambda | Boise State University |
Alpha Kappa Lambda | Indiana University |
Alpha Kappa Lambda | Kansas State University |
Alpha Kappa Lambda | Mansfield University of Pennsylvania |
Alpha Kappa Lambda | Northern Illinois University |
Alpha Kappa Lambda | Northwest Missouri State University |
Alpha Kappa Lambda | Old Dominion University |
Alpha Kappa Lambda | Temple University |
Alpha Kappa Lambda | University of Alabama |
Alpha Kappa Lambda | University of Central Missouri |
Alpha Kappa Lambda | University of Colorado |
Alpha Kappa Lambda | University of Idaho |
Alpha Kappa Lambda | University of Kansas |
Alpha Kappa Lambda | University of Missouri |
Alpha Kappa Lambda | University of Texas El Paso |
Alpha Kappa Omicron | San Jose State University |
Alpha Kappa Psi | Monmouth University |
Alpha Nu Multicultural | Washington State University |
Alpha of Clovia | Kansas State University |
Alpha Omega Epsilon | Texas Tech University |
Alpha Omega Epsilon | University of Missouri |
Alpha Omicron Pi | Appalachian State University |
Alpha Omicron Pi | Arkansas State University |
Alpha Omicron Pi | Auburn University |
Alpha Omicron Pi | Boise State University |
Alpha Omicron Pi | California State University Chico |
Alpha Omicron Pi | California State University Northridge |
Alpha Omicron Pi | East Carolina University |
Alpha Omicron Pi | Eastern Kentucky University |
Alpha Omicron Pi | Florida Southern College |
Alpha Omicron Pi | Florida State University |
Alpha Omicron Pi | George Mason University |
Alpha Omicron Pi | Georgia College and State University |
Alpha Omicron Pi | Georgia Southern University |
Alpha Omicron Pi | Georgia State University |
Alpha Omicron Pi | Grand Valley State |
Alpha Omicron Pi | Indiana State University |
Alpha Omicron Pi | Jacksonville State University |
Alpha Omicron Pi | Kennesaw State University |
Alpha Omicron Pi | Michigan State University |
Alpha Omicron Pi | Middle Tennessee State University |
Alpha Omicron Pi | Missouri State University |
Alpha Omicron Pi | Monmouth University |
Alpha Omicron Pi | Montana State University |
Alpha Omicron Pi | Northeastern State University |
Alpha Omicron Pi | Northern Arizona University |
Alpha Omicron Pi | Northern Kentucky University |
Alpha Omicron Pi | Ohio University |
Alpha Omicron Pi | Oklahoma State University |
Alpha Omicron Pi | Purdue University |
Alpha Omicron Pi | Ramapo College of New Jersey |
Alpha Omicron Pi | Sam Houston State University |
Alpha Omicron Pi | Samford University |
Alpha Omicron Pi | San Jose State University |
Alpha Omicron Pi | Sonoma State University |
Alpha Omicron Pi | Southeastern Louisiana University |
Alpha Omicron Pi | Tarleton State University |
Alpha Omicron Pi | Texas A&M University |
Alpha Omicron Pi | Texas Christian University |
Alpha Omicron Pi | Texas Womans University |
Alpha Omicron Pi | The Ohio State University |
Alpha Omicron Pi | Troy University |
Alpha Omicron Pi | University of Alabama |
Alpha Omicron Pi | University of Alabama at Birmingham |
Alpha Omicron Pi | University of Alabama Huntsville |
Alpha Omicron Pi | University of Arkansas |
Alpha Omicron Pi | University of Arkansas Fort Smith |
Alpha Omicron Pi | University of California San Diego |
Alpha Omicron Pi | University of Central Missouri |
Alpha Omicron Pi | University of Connecticut |
Alpha Omicron Pi | University of Florida |
Alpha Omicron Pi | University of Kentucky |
Alpha Omicron Pi | University of Louisiana at Lafayette |
Alpha Omicron Pi | University of Louisville |
Alpha Omicron Pi | University of Mississippi |
Alpha Omicron Pi | University of Nebraska at Kearney |
Alpha Omicron Pi | University of Nebraska Lincoln |
Alpha Omicron Pi | University of Nevada Reno |
Alpha Omicron Pi | University of Northern Colorado |
Alpha Omicron Pi | University of Oklahoma |
Alpha Omicron Pi | University of South Alabama |
Alpha Omicron Pi | University of Tennessee |
Alpha Omicron Pi | University of Tennessee Martin |
Alpha Omicron Pi | University of Texas San Antonio |
Alpha Omicron Pi | University of Washington |
Alpha Omicron Pi | University of Wisconsin River Falls |
Alpha Omicron Pi | USC Aiken |
Alpha Omicron Pi | Vanderbilt University |
Alpha Omicron Pi | Western Kentucky University |
Alpha Omicron Pi | Wright State University |
Alpha Omicron Pi | Youngstown State University |
Alpha Phi | Appalachian State University |
Alpha Phi | Arizona State University |
Alpha Phi | Ashland University |
Alpha Phi | Barry University |
Alpha Phi | Baylor University |
Alpha Phi | Bowling Green State University |
Alpha Phi | California State University Chico |
Alpha Phi | California State University Northridge |
Alpha Phi | California State University Sacramento |
Alpha Phi | Clemson University |
Alpha Phi | Drake University |
Alpha Phi | Duquesne University |
Alpha Phi | Eastern Illinois University |
Alpha Phi | Eastern Washington University |
Alpha Phi | Florida State University |
Alpha Phi | Iowa State University |
Alpha Phi | James Madison University |
Alpha Phi | Kent State University |
Alpha Phi | Louisiana State University |
Alpha Phi | Loyola Marymount University |
Alpha Phi | Marquette University |
Alpha Phi | Northern Illinois University |
Alpha Phi | Northwestern University |
Alpha Phi | Oregon State University |
Alpha Phi | Pepperdine University |
Alpha Phi | Purdue University |
Alpha Phi | San Diego State University |
Alpha Phi | Seton Hall University |
Alpha Phi | Sonoma State University |
Alpha Phi | Southern Utah University |
Alpha Phi | St Mary University |
Alpha Phi | University of Akron |
Alpha Phi | University of Alabama |
Alpha Phi | University of Arizona |
Alpha Phi | University of California Davis |
Alpha Phi | University of Central Missouri |
Alpha Phi | University of Connecticut |
Alpha Phi | University of Illinois at UC |
Alpha Phi | University of Iowa |
Alpha Phi | University of Maine |
Alpha Phi | University of Mississippi |
Alpha Phi | University of Missouri |
Alpha Phi | University of Montana |
Alpha Phi | University of Nebraska Lincoln |
Alpha Phi | University of New Hampshire |
Alpha Phi | University of North Carolina at Chapel Hill |
Alpha Phi | University of North Carolina Wilmington |
Alpha Phi | University of North Florida |
Alpha Phi | University of Oregon |
Alpha Phi | University of South Dakota |
Alpha Phi | University of Texas |
Alpha Phi | University of the Pacific |
Alpha Phi | University of Utah |
Alpha Phi | University of Washington |
Alpha Phi | University of Wisconsin Stout |
Alpha Phi | Univeversity of Northern Colorado |
Alpha Phi | Washington State University |
Alpha Phi | West Chester University of Pennsylvania |
Alpha Phi | West Virginia University |
Alpha Phi | Western Michigan University |
Alpha Phi | Western University |
Alpha Phi Alpha | Auburn University |
Alpha Phi Alpha | Mississippi State University |
Alpha Phi Alpha | Philander Smith College |
Alpha Phi Alpha | University of Alabama |
Alpha Phi Delta | Louisiana State University |
Alpha Phi Delta | Stockton University |
Alpha Phi Gamma | Colorado State University |
Alpha Phi Omega | Georgia Southern University |
Alpha Pi Phi | Brandeis University |
Alpha Psi | Sonoma State University |
Alpha Psi Lambda | Eastern Illinois University |
Alpha Psi Lambda | University of Illinois at UC |
Alpha Sigma | University of Wisconsin Whitewater |
Alpha Sigma Alpha | Central Michigan University |
Alpha Sigma Alpha | Eastern Illinois University |
Alpha Sigma Alpha | Henderson State University |
Alpha Sigma Alpha | Indiana University |
Alpha Sigma Alpha | Indiana University Purdue University Fort Wayne |
Alpha Sigma Alpha | Indiana University Purdue University Indianapolis |
Alpha Sigma Alpha | James Madison University |
Alpha Sigma Alpha | Loras College |
Alpha Sigma Alpha | Mansfield University of Pennsylvania |
Alpha Sigma Alpha | Minnesota State University |
Alpha Sigma Alpha | Missouri Southern State University |
Alpha Sigma Alpha | Missouri Valley College |
Alpha Sigma Alpha | Missouri Western State University |
Alpha Sigma Alpha | Northern Illinois University |
Alpha Sigma Alpha | Pittsburg State University |
Alpha Sigma Alpha | Ramapo College |
Alpha Sigma Alpha | Truman State University |
Alpha Sigma Alpha | University of Arkansas at Monticello |
Alpha Sigma Alpha | University of Central Missouri |
Alpha Sigma Alpha | University of Delaware |
Alpha Sigma Alpha | University of Missouri Kansas City |
Alpha Sigma Alpha | University of Southern Indiana |
Alpha Sigma Alpha | University of Texas San Antonio |
Alpha Sigma Alpha | University of West Alabama |
Alpha Sigma Alpha | Western Illinois University |
Alpha Sigma Kappa | University of Central Florida |
Alpha Sigma Phi | Auburn University |
Alpha Sigma Phi | Bloomsburg University of Pennsylvania |
Alpha Sigma Phi | California State University Fresno |
Alpha Sigma Phi | Central Michigan University |
Alpha Sigma Phi | Clemson University |
Alpha Sigma Phi | Coastal Carolina University |
Alpha Sigma Phi | Georgia Southern University |
Alpha Sigma Phi | Grand Valley State |
Alpha Sigma Phi | Indiana University |
Alpha Sigma Phi | James Madison University |
Alpha Sigma Phi | Kansas State University |
Alpha Sigma Phi | Keene State College |
Alpha Sigma Phi | Lawrence Technological University |
Alpha Sigma Phi | Lock Haven University |
Alpha Sigma Phi | Marshall University |
Alpha Sigma Phi | Missouri State University |
Alpha Sigma Phi | Morehead State University |
Alpha Sigma Phi | Northern Kentucky University |
Alpha Sigma Phi | Oklahoma State University |
Alpha Sigma Phi | Quinnipiac University |
Alpha Sigma Phi | Salem State University |
Alpha Sigma Phi | Sonoma State University |
Alpha Sigma Phi | Southern Illinois University |
Alpha Sigma Phi | Texas A&M University |
Alpha Sigma Phi | Texas State University |
Alpha Sigma Phi | University of Akron |
Alpha Sigma Phi | University of Alabama |
Alpha Sigma Phi | University of Alabama at Birmingham |
Alpha Sigma Phi | University of Colorado |
Alpha Sigma Phi | University of Colorado Colorado Springs |
Alpha Sigma Phi | University of Connecticut |
Alpha Sigma Phi | University of Delaware |
Alpha Sigma Phi | University of Georgia |
Alpha Sigma Phi | University of Iowa |
Alpha Sigma Phi | University of Kansas |
Alpha Sigma Phi | University of Maine |
Alpha Sigma Phi | University of Nevada Las Vegas |
Alpha Sigma Phi | University of Nevada Reno |
Alpha Sigma Phi | University of North Carolina at Charlotte |
Alpha Sigma Phi | University of North Carolina at Pembroke |
Alpha Sigma Phi | University of North Dakota |
Alpha Sigma Phi | University of Oklahoma |
Alpha Sigma Phi | University of Oregon |
Alpha Sigma Phi | University of Texas San Antonio |
Alpha Sigma Phi | University of Wisconsin Milwaukee |
Alpha Sigma Phi | Washington State University |
Alpha Sigma Phi | Wayne State University |
Alpha Sigma Phi | Western Illinois University |
Alpha Sigma Rho | University of South Carolina |
Alpha Sigma Tau | Arkansas Tech University |
Alpha Sigma Tau | Belmont University |
Alpha Sigma Tau | Central Michigan University |
Alpha Sigma Tau | Indiana University of Pennsylvania |
Alpha Sigma Tau | James Madison University |
Alpha Sigma Tau | Oglethorpe University |
Alpha Sigma Tau | Shepherd University |
Alpha Sigma Tau | Slippery Rock University |
Alpha Sigma Tau | Southeastern Louisiana University |
Alpha Sigma Tau | University at Buffalo |
Alpha Sigma Tau | University of Southern Indiana |
Alpha Tau Omega | Adrian College |
Alpha Tau Omega | Arkansas State University |
Alpha Tau Omega | Arkansas Tech University |
Alpha Tau Omega | Auburn University |
Alpha Tau Omega | Ball State University |
Alpha Tau Omega | Boise State University |
Alpha Tau Omega | Bowling Green State University |
Alpha Tau Omega | College of Charleston |
Alpha Tau Omega | Colorado State University |
Alpha Tau Omega | DePauw University |
Alpha Tau Omega | Florida Atlantic University |
Alpha Tau Omega | Georgia College and State University |
Alpha Tau Omega | Georgia Southern University |
Alpha Tau Omega | Georgia State University |
Alpha Tau Omega | Kansas State University |
Alpha Tau Omega | Kennesaw State University |
Alpha Tau Omega | Louisiana State University |
Alpha Tau Omega | Middle Tennessee State University |
Alpha Tau Omega | Mississippi State University |
Alpha Tau Omega | Northern Kentucky University |
Alpha Tau Omega | Oklahoma State University |
Alpha Tau Omega | Oregon State University |
Alpha Tau Omega | Sam Houston State University |
Alpha Tau Omega | Samford University |
Alpha Tau Omega | Stephen F Austin University |
Alpha Tau Omega | Texas A&M University |
Alpha Tau Omega | Texas State University |
Alpha Tau Omega | Texas Tech University |
Alpha Tau Omega | The Ohio State University |
Alpha Tau Omega | Troy University |
Alpha Tau Omega | University of Alabama Huntsville |
Alpha Tau Omega | University of Central Oklahoma |
Alpha Tau Omega | University of Colorado |
Alpha Tau Omega | University of Kansas |
Alpha Tau Omega | University of Louisville |
Alpha Tau Omega | University of Maine |
Alpha Tau Omega | University of Missouri |
Alpha Tau Omega | University of North Alabama |
Alpha Tau Omega | University of North Carolina at Charlotte |
Alpha Tau Omega | University of North Florida |
Alpha Tau Omega | University of North Texas |
Alpha Tau Omega | University of Pittsburgh |
Alpha Tau Omega | University of Southern Mississippi |
Alpha Tau Omega | University of Tennessee |
Alpha Tau Omega | University of Texas San Antonio |
Alpha Tau Omega | University of West Florida |
Alpha Tau Omega | West Texas A&M University |
Alpha Tau Omega | Western Kentucky University |
Alpha Xi Delta | Auburn University |
Alpha Xi Delta | Eastern Washington University |
Alpha Xi Delta | Florida Atlantic University |
Alpha Xi Delta | Kent State University |
Alpha Xi Delta | Monmouth University |
Alpha Xi Delta | Ohio University |
Alpha Xi Delta | Oklahoma State University |
Alpha Xi Delta | Slippery Rock University |
Alpha Xi Delta | Southeast Missouri State University |
Alpha Xi Delta | Texas State University |
Alpha Xi Delta | Texas Tech University |
Alpha Xi Delta | The Ohio State University |
Alpha Xi Delta | University of Central Oklahoma |
Alpha Xi Delta | University of Illinois at UC |
Alpha Xi Delta | University of Iowa |
Alpha Xi Delta | University of Mount Union |
Alpha Xi Delta | University of Nebraska Omaha |
Alpha Xi Delta | University of Toledo |
Alpha Xi Delta | University of West Georgia |
Alpha Xi Delta | Western Kentucky University |
Alpha Xi Delta | Wingate University |
Army ROTC | Ball State University |
Army ROTC | University of Mississippi |
AROTC | The Ohio State University |
AU NPHC | Auburn University |
AU Soccer | Anderson University |
Beta Gamma Nu | California State University Northridge |
Beta Gamma Nu | Colorado State University |
Beta Gamma Nu | San Diego State University |
Beta Psi Omega | University of Illinois at UC |
Beta Sigma Psi | Indiana University |
Beta Sigma Psi | Kansas State University |
Beta Sigma Psi | Purdue University |
Beta Sigma Psi | University of Missouri |
Beta Sigma Psi | University of Nebraska Lincoln |
Beta Theta Pi | Appalachian State University |
Beta Theta Pi | Auburn University |
Beta Theta Pi | Boise State University |
Beta Theta Pi | Central Michigan University |
Beta Theta Pi | Florida State University |
Beta Theta Pi | High Point University |
Beta Theta Pi | Indiana University |
Beta Theta Pi | Iowa State University |
Beta Theta Pi | Kansas State University |
Beta Theta Pi | Kennesaw State University |
Beta Theta Pi | Louisiana State University |
Beta Theta Pi | Michigan State University |
Beta Theta Pi | Purdue University |
Beta Theta Pi | Quinnipiac University |
Beta Theta Pi | Texas Tech University |
Beta Theta Pi | The Ohio State University |
Beta Theta Pi | University of Arkansas |
Beta Theta Pi | University of Connecticut |
Beta Theta Pi | University of Iowa |
Beta Theta Pi | University of Louisville |
Beta Theta Pi | University of Maine |
Beta Theta Pi | University of Mississippi |
Beta Theta Pi | University of South Florida |
Beta Theta Pi | University of Tennessee |
Beta Theta Pi | University of Texas |
Beta Theta Pi | University of Washington |
Beta Theta Pi | University of Wisconsin Madison |
Beta Theta Pi | Washington State University |
Beta Upsilon Chi | Auburn University |
Beta Upsilon Chi | Kennesaw State University |
Beta Upsilon Chi | Mississippi State University |
Beta Upsilon Chi | Oklahoma State University |
Beta Upsilon Chi | Texas A&M University |
Beta Upsilon Chi | Texas State University |
Beta Upsilon Chi | Texas Tech University |
Beta Upsilon Chi | University of Arkansas |
Beta Upsilon Chi | University of Central Oklahoma |
Beta Upsilon Chi | University of Kentucky |
Beta Upsilon Chi | University of Missouri |
Beta Upsilon Chi | University of Oklahoma |
Beta Upsilon Chi | University of Texas |
Brenau University | Brenau University |
Carroll FSL | Carroll University |
CEHD Study Hours | Texas A&M University |
Chi Omega | Appalachian State University |
Chi Omega | Arizona State University |
Chi Omega | Arkansas State University |
Chi Omega | Bowling Green State University |
Chi Omega | Clemson University |
Chi Omega | College of Charleston |
Chi Omega | College of William and Mary |
Chi Omega | Colorado State University |
Chi Omega | Culver Stockton College |
Chi Omega | Eastern Kentucky University |
Chi Omega | George Mason University |
Chi Omega | Georgia Southern University |
Chi Omega | Hanover College |
Chi Omega | Huntingdon College |
Chi Omega | Illinois State University |
Chi Omega | Kansas State University |
Chi Omega | McNeese State University |
Chi Omega | Middle Tennessee State University |
Chi Omega | Mississippi State University |
Chi Omega | Missouri University of Science and Technology |
Chi Omega | Morehead State University |
Chi Omega | Northern Arizona University |
Chi Omega | Ohio University |
Chi Omega | Oregon State University |
Chi Omega | Purdue University |
Chi Omega | Quinnipiac University |
Chi Omega | South Dakota State University |
Chi Omega | Southern Methodist University |
Chi Omega | Texas A&M University Commerce |
Chi Omega | Texas State University |
Chi Omega | The Ohio State University |
Chi Omega | Troy University |
Chi Omega | University of Alabama |
Chi Omega | University of Arkansas |
Chi Omega | University of California Davis |
Chi Omega | University of Central Florida |
Chi Omega | University of Delaware |
Chi Omega | University of Houston |
Chi Omega | University of Kentucky |
Chi Omega | University of Missouri |
Chi Omega | University of Missouri Kansas City |
Chi Omega | University of Montevallo |
Chi Omega | University of North Carolina at Charlotte |
Chi Omega | University of North Carolina Greensboro |
Chi Omega | University of North Texas |
Chi Omega | University of Oklahoma |
Chi Omega | University of South Alabama |
Chi Omega | University of South Florida |
Chi Omega | University of Tennessee |
Chi Omega | University of Tennessee at Chattanooga |
Chi Omega | University of Texas |
Chi Omega | University of Washington |
Chi Omega | University of West Georgia |
Chi Omega | Valdosta State University |
Chi Omega | Washington State University |
Chi Omega | West Texas A&M University |
Chi Omega | Western Kentucky University |
Chi Omega | Western Michigan University |
